*1/6/2024 Billiards Tournament* *Colorado Springs* Rac'M Pool Hall 11:00AM | ||
| Name | Tournament $ | Side Pot $ |
| Jason McClure | $476 | $113 |
| Jason Cowan | $250 | $67 |
| Donavin Warson | $148 | |
| Noel Montano | $107 | $45 |
| Johnny Grimaldo | $62 | |
| Jeremy Watt | $62 | |
| Seena Kim | $42 | |
| Jeff Ewens | $42 | |
| Mike Kafel | ||
| Joe Ruterbories | ||
| Norbit Montano | ||
| Victor Trujillo | ||
| Ken Klosterman | ||
| Seenae Kim | ||
| George Gutierrez | ||
| Terry Jones | ||
| Rob Stark | ||
| John Bonewitz | ||
| Craig Sommerdorf | ||
| Sophia Mullins | ||
| Tony Augatis | ||
| Danny Denman | ||
| Doug McAfee | ||
| Stuart Walker | ||
| Chris Patrick | ||
| Patrick Arellano | ||
| Danny Powell | ||
| Matthew Kolarik | ||
| Rance Frederickson | ||
| Marshall McAfee | ||
| Lea-Anna Kopp | ||
| Jeff Mauzy | ||
| Mo Cuyler | ||
*5/4/2024 - 5/5/2024 3 Person Scramble* *Boiling Springs Woodward OK* 10:00 Both Days | ||
| Name | Score | Winnings |
| Championship Flight | ||
| Parker/Burgess/Wouter | 108 | $1730 |
| Rolf/Kirkhart/McCandless | 111 | $1035 |
| Cook/Price/Schultz | 115 | $690 |
| Rice/Latham/Latham | 116 | |
| Smith/Wymore/Gaither | 117 | |
| Wheeler/Lanham/Hinkle | 118 | |
| Hickman/Peterson/Ramirez | 119 | |
| A Flight | ||
| Reyes/Alexander/Hadlock | 117 | $1730 |
| Walker/William/Young | 119 | $1035 |
| DC/Washmon/Stone | 120 | $690 |
| Peach/Fisher/Peach | 121 | |
| Wymore/Wymore/Goff | 123 | |
| Dunigan/Sinning/Cameron | 123 | |
| Jacquez/Makescry/Daniel | 124 | |
| Leham X 3 | 124 | |
| Rogers/Hatchel/McDonald | 125 | |
| Frost/Hamen/Brzoticky | 125 | |
| Cordell/Deleon/Overton | 125 | |
| Wederski X 3 | 125 | |
| Searcy/Yates/Cornelson | 126 | |
| Wheeler/Smith/Pingry | 129 | |
| Case/Bernethy/Naylor | 129 | |
| Ciancio/Oliver/Miller | 131 | |
| Owens/Selman/Nichols | 131 | |
| B Flight | ||
| Luckett/Bartleson/Solis | 132 | $1382 |
| Hanson/Marburger/Scott | 132 | $1382 |
| Sexton/Littau/Miller | 136 | $690 |
| Burton/Pack/Ferrel | 137 | |
| Case/Case/Watson | 139 | |
| Calcutta | ||
| 1ST | $820 | |
| 2ND | $685 | |
| 3RD | $550 | |
| 4TH | $410 | |
| 5TH | $275 | |
*6/29/2024 - 6/30/2024 1 Person Mulligan* *Boiling Springs Woodward OK* 9:00 Both Days | |||
| Name | Tee Time | Score | Winnings |
| Championship Flight | |||
| Robert Parker | $680 | 118 | $680 |
| Christian Tovar | 123 | $410 | |
| Robert Irion | 127 | $275 | |
| Dereck Ramirez | 129 | ||
| Clayton Cunningham | 129 | ||
| Tucker Hickman | 132 | ||
| Bryan DonCarlos | 133 | ||
| A Flight | |||
| Weston Baker | 131 | $545 | |
| Danyon Wymore | 131 | $545 | |
| Matthew Smith | 132 | $137.5 | |
| Reid Williams | 132 | $137.5 | |
| Danny Wymore | 133 | ||
| Josh Howard | 133 | ||
| Erik Hudson | 134 | ||
| Trevor Watkins | 135 | ||
| Blaine Owens | 135 | ||
| Alex Vaverka | 138 | ||
| Jim Wiewel | 138 | ||
| Tucker Rolf | 139 | ||
| Darin Peters | 140 | ||
| Hesston Lierie | 140 | ||
| Jack Taylor | 143 | ||
| B Flight | |||
| Grant Walker | 136 | $680 | |
| Josh Wiewel | 140 | $410 | |
| Bj Hanson | 141 | $275 | |
| Taylor Wedman | 142 | ||
| Garrett Cather | 144 | ||
| Blake Elmenhorst | 144 | ||
| Hunter Freeman | 145 | ||
| Donny Roy | 145 | ||
| Jeff Schmidt | 146 | ||
| David Peck | 146 | ||
| Chad Syms | 148 | ||
| Tyler Grunewald | 149 | ||
| Dakota Dye | 151 | ||
| Brian Luckett | 152 | ||
| Darren Lara | 153 | ||
| Trey Littau | 156 | ||
| C Flight | |||
| Greg Cook | 141 | $680 | |
| Joey Hickman | 144 | $410 | |
| Chance Gaither | 145 | $210 | |
| Kenny Wederski | 148 | ||
| Malcolm Massey | 149 | ||
| Chad Owens | 149 | ||
| Trent Neagle | 149 | ||
| Steven Treaster | 151 | ||
| Kaleb Murray | 151 | ||
| Bill Owens | 151 | ||
| Rodney Washmon | 151 | ||
| Bobby Holloway | 153 | ||
| Kelly Wheeler | 153 | ||
| Ty Peterson | 154 | ||
| Dusty Baker | 155 | ||
| Kelsey Wederski | 157 | ||
| Clint Nichols | 157 | ||
| Cale Steadman | 158 | ||
*3/23/2024 Boiling Springs* *Woodward OK* 10:30-12:30 | |||
| Name | Tee Time | Score | Winnings |
| Timmy Wederski | 68.8 | $840 | |
| Bing King | 69.5 | $725 | |
| Travis Bufford | 71.2 | $625 | |
| David Peck | 71.3 | $515 | |
| Tristan Schwim | 71.7 | $345 | |
| Bobby Holloway | 72.1 | $260 | |
| Grant Walker | 72.7 | $251 | |
| Greg Phariss | 73 | $110 | |
| Chris Tovar | 74 | ||
| Danyon Wymore | 75 | ||
| Lance Williams | 75.1 | $15 | |
| Matthew Smith | 76.1 | $35 | |
| Terry Belew | 76.7 | ||
| Chance Gaither | 77 | $60 | |
| Chris Cockreham | 77.3 | ||
| Terry Mason | 77.5 | ||
| Steve Frost | 77.6 | ||
| John Goff | 77.6 | $66 | |
| Adrian Reyes | 78 | $66 | |
| Brian Luckett | 78 | ||
| Chad Sutton | 78 | $105 | |
| Reece Rakestraw | 78.4 | ||
| Kenny Heckart | 79 | ||
| Ty Peterson | 79.1 | ||
| Doug Lillard | 79.2 | ||
| Trent Smith | 79.4 | ||
| Danny Wymore | 79.5 | $50 | |
| Joe Styron | 80.4 | ||
| Jon Gore | 80.5 | ||
| Brock Harmon | 80.5 | $132 | |
| Greg Cook | 81.2 | ||
| Davey Cameron | 82 | ||
| Dayton Wymore | 82.5 | ||
| Robert Gore | 82.7 | ||
| Tucker Hickman | 83 | ||
| Brad Sexton | 85 | ||
| Brian Daly | 86 | ||
| Seth King | 86.2 | ||
| Bryan DonCarlos | 86.6 | ||
| Ty Bartleson | 88 | ||
| Brandon Burton | 88.3 | ||
| Marc Sutton | 89 | ||
| Kelly Wheeler | 90.1 | ||
| Tyler Washmon | 91.5 | ||
| Terry Stone | 92.1 | ||
*4/20/2024 Couples* *Woodward Municipal Golf Course* 10:00AM | ||
| Name | Score | Winnings |
| A Flight | ||
| McCandless/McCandless | 63 | $320 |
| Parker/Parker | 64 | $192 |
| Harmon/Stubbs | 65 | $128 |
| Hickman/Hickman | 67 | |
| Neagle/Neagle | 70 | |
| Wheeler/Wheeler | 70 | |
| Dowell | 70 | |
| Farmer/Farmer | 71 | |
| B Flight | ||
| Brittain/Brittain | 72 | $320 |
| Ruttman/Ruttman | 75 | $192 |
| Brzoticky/Brzoticky | 75 | $128 |
| Wederski/Wright | 76 | |
| Sheperd/Sheperd | 77 | |
| Wederski/Bartleson | 80 | |
| Smith/Smith | 80 | |
| Friesen/Friesen | 85 | |
*8/3/2024 Boiling Springs* *Woodward OK* 9:00 - 10:00 | |||
| Name | Tee Time | Score | Winnings |
| Steve Frost | 67.8 | $480 | |
| Ty Peterson | 68.1 | $413 | |
| Brock Harmon | 69 | $418 | |
| David Peck | 69.4 | $299 | |
| Tucker Hickman | 69.8 | $221 | |
| Grant Walker | 69.9 | $27 | |
| Timmy Wederski | 70.3 | $12 | |
| Terry Belew | 70.4 | ||
| Bill Owens | 70.4 | ||
| Ty Bartleson | 70.4 | $36 | |
| Logan Gore | 70.9 | $30 | |
| Brian Daly | 71 | $46 | |
| Lance Williams | 72 | ||
| Dereck Ramirez | 72 | ||
| Bobby Holloway | 72.1 | $36 | |
| Brandon Burton | 72.3 | $12 | |
| Trent Smith | 76.1 | ||
| Jon Gore | 78.7 | ||
| Terry Stone | 80.1 | ||
| Robert Gore | 80.7 | ||
| Travis Bufford | DNF | ||
*6/29/2024 - 6/30/2024 1 Person Mulligan* *Boiling Springs Woodward OK* 9:00 Both Days | |||
| Name | Tee Time | Score | Winnings |
| D Flight | |||
| Alex Miller | 148 | $545 | |
| Dayton Wymore | 148 | $545 | |
| Landon Peach | 149 | $275 | |
| Steve Prince | 150 | ||
| Sean Ziba | 150 | ||
| Tyler Washmon | 153 | ||
| Brogan Sears | 154 | ||
| Matt Moyer | 155 | ||
| Mike Gonzalez | 155 | ||
| Doug Lillard | 157 | ||
| Joseph Barnes | 157 | ||
| Clint Lillard | 159 | ||
| Timmy Wederski | 160 | ||
| Davey Cameron | 161 | ||
| Trent Smith | 161 | ||
| Terry Stone | 162 | ||
| Luis De La Torre | 166 | ||
| Brad Sexton | 170 | ||
| Jason Shiever | DNF | ||
| E Flight | |||
| JR Navarro | 159 | $680 | |
| Colby Hudson | 160 | $410 | |
| Casey Jones | 165 | $275 | |
| Dan Deardorff | 167 | ||
| Shahn Norman | 171 | ||
| Austin Fedderson | 176 | ||
| Ty Bartleson | 176 | ||
| E Flight | |||
| Chad Harmon | 174 | $680 | |
| Adam Hunter | 181 | $410 | |
| Hunter White | 183 | $137.5 | |
| Brandon Burton | 183 | $137.5 | |
| Gerald Newby | 187 | ||
| Darren Lawellin | 187 | ||
| Calcutta | |||
| 1ST Flight | |||
| 1ST | $1485 | ||
| 2ND | $890 | ||
| 3RD | $595 | ||
| 2ND Flight | |||
| 1ST | $645 | ||
| 2ND | $385 | ||
| 3RD | $260 | ||
| 3RD Flight | |||
| 1ST | $530 | ||
| 2ND | $315 | ||
| 3RD | $210 | ||
| 4TH Flight | |||
| 1ST | $515 | ||
| 2ND | $310 | ||
| 3RD | $205 | ||
| 5TH Flight | |||
| 1ST | $175 | ||
| 2ND | $105 | ||
| 3RD | $70 | ||
*4/6/2024 Elk City Country Club* *Elk City OK* 10:00-11:00 | |||
| Name | Tee Time | Score | Winnings |
| Travis Bufford | 69.7 | $564 | |
| David Peck | 70.1 | $457 | |
| Ty Bartleson | 72 | $352 | |
| Robert Gore | 73.7 | $231 | |
| Jon Gore | 74.9 | $176 | |
| Tucker Hickman | 75 | $28 | |
| Grant Walker | 75.2 | $29 | |
| Brian Daly | 75.5 | $29 | |
| Chris Cockreham | 75.9 | ||
| Tristan Schwim | 78.2 | $72 | |
| Chance Gaither | 78.5 | ||
| Bobby Holloway | 80.1 | ||
| Brian Luckett | 80.5 | ||
| Bing King | 80.8 | ||
| Terry Stone | 81.1 | ||
| Adrian Reyes | 81.5 | ||
| Clay Conley | 83.5 | ||
| Matthew Smith | 84.6 | ||
| David Lantz | 86.6 | ||
| Brandon Rogers | 87.6 | ||
| Marc Sutton | 89.5 | ||
| Cole Hammond | 91 | ||
*4/13/2024 Billiards Tournament* *Fountain Colorado* Raven's Corner Pocket 10:00AM | ||
| Name | Tournament $ | Side Pot $ |
| Ruben Silva Jr | $288 | $60 |
| Billy Hickman | $216 | $35 |
| Stephen Northam | $144 | $25 |
| Seena Kim | $72 | |
| Ken Klosterman | ||
| Aiden Wiley | ||
| Noel Montona | ||
| George Gutierrez | ||
| Heinz Schmidt | ||
| Ray Duprez | ||
| Douglas McAfee | ||
| Nate Stark | ||
| Terry Jones | ||
| Paul Larson | ||
| Marshell McAfee | ||
| Dexter Jackson | ||
| Ronald Bittings | ||
| Anthony Crump | ||
| Tony Augatis | ||
| Dave Terrazas | ||
| Dawn Crump | ||
| Rance Fredericksen | ||
| Zach Hamning | ||
| Stuart Walker | ||
*7/20/2024 Meadowlake* *Enid, OK* 9:00 - 10:00 | |||
| Name | Tee Time | Score | Winnings |
| Ty Bartleson | 62.9 | $525 | |
| Chance Gaither | 66.1 | $383 | |
| Brandon Burton | 66.8 | $241 | |
| Matthew Smith | 70.1 | $20 | |
| Ryan Dent | 70.9 | ||
| Timmy Wederski | 71 | ||
| Danny Wymore | 73 | ||
| Tucker Hickman | 73.5 | $23 | |
| Anthony Trammell | 76.3 | $20 | |
| Steve Prince | 77.5 | ||
| Danyon Wymore | 77.5 | $32 | |
| Brandon Rogers | 81.1 | ||
| Terry Stone | 84.3 | ||
2024 Total payout $60,689
After registering for your tournament, come back the day before the event date to check out the exact tee time for your event!
*6/1/2024 Prairie West * *Weatherford OK* 9:00-10:00 Canceled | |||
| Name | Tee Time | Score | Winnings |
| Bing King | 9:00 | ||
| Tucker Hickman | 9:00 | ||
| Bobby Holloway | 9:00 | ||
| Ty Bartleson | 9:10 | ||
| Marc Sutton | 9:10 | ||
| Steve Frost | 9:10 | ||
| Doug Lillard | 9:20 | ||
| Travis Bufford | 9:20 | ||
| Brian Daly | 9:20 | ||
| Terry Stone | 9:30 | ||
| David Lantz | 9:30 | ||
| Jon Gore | 9:30 | ||
*6/8/2024 2 Lady Scramble* *Boiling Springs Woodward OK* 9:00 Start | ||
| Name | Score | Winnings |
| Championship Flight | ||
| Hall/Manning | 60 | $445 |
| Marshall/Davis | 60 | $445 |
| Basham/Loewen | 65 | $222 |
| Allen/Bonner | 68 | |
| Wederski/Wheeler | 68 | |
| Murlin/White | 69 | |
| Horton/Harrison | 69 | |
| Gould/Seevers | 69 | |
| A Flight | ||
| Repp/Cameron | 71 | $445 |
| Shimanek/Nunley | 71 | $445 |
| Shafer/Cecil | 72 | $222 |
| Repp/Oliphant | 72 | |
| Williamson/Smithton | 73 | |
| Koehn/Gibson | 73 | |
| Ritterbush/Denten | 74 | |
| Barnhill/McCarthick | 75 | |
| Holinsworth/Lazarus | 75 | |
| Valentine/Ertel | 75 | |
| McLarty/Belcheff | 75 | |
| B Flight | ||
| Parker/Ashley | 76 | $556 |
| Hamen/Worley | 76 | $334 |
| Williams/Turner | 76 | $111 |
| Story/Ellis | 76 | $111 |
| Walker/Wieland | 76 | |
| Jones/Schmidt | 77 | |
| Adamson/Lack-Swindell | 78 | |
| Scott/Sheik | 78 | |
| Davis/Davis | 78 | |
| Eitzen/Roeser | 79 | |
| Lott/Miller | 80 | |
| Luckett/Crawford | 80 | |
| C Flight | ||
| Gaston/Larson | 81 | $445 |
| Combs/Coppock | 81 | $445 |
| Plante/Menefee | 82 | $222 |
| Moritz/Burgess | 82 | |
| Lookingbill/Poole | 82 | |
| Campbell/Harmon | 83 | |
| Coleman/Shaffer | 84 | |
| Miller/Lawellin | 84 | |
| Hall/Hill | 85 | |
| Simpson/Silver | 86 | |
| Brittain/Friesen | 88 | |
| Kornele/Hunter | 89 | |
| Kolesar/Irvin | 98 | |
*8/17/2024 - 8/18/2024 Two Person Lowball* *Boiling Springs Woodward OK* 9:00 Both Days | ||
| Name | Score | Winnings |
| Championship | ||
| Hendrix/Newton | 124 | $1068 |
| Campbell/Cambell | 128 | $503 |
| Hickman/Woods | 128 | $526 |
| Parker/Burgess | 131 | |
| Smith/Wymore | 133 | $12 |
| Sheets/Brown | 134 | $24 |
| Vaverka/Godin | 145 | |
| A Flight | ||
| Freeman/Seng | 136 | $1064 |
| Cook/Lillard | 137 | $605 |
| Hudson/Howard | 140 | $200 |
| Cockreham/Fisher | 140 | $222 |
| Vaugh/Thomas | 142 | |
| Mayfield/Garret | 142 | $22 |
| Perkey/Grellner | 142 | $44 |
| Kauffman/Kauffman | 143 | |
| O'Rorke/Klein | 143 | |
| Williams/Ramirez | 143 | $22 |
| B Flight | ||
| Wymore/Wymore | 144 | $1100 |
| Schneberger/Trent | 146 | $503 |
| Haub/Scammahorn | 146 | $502 |
| Dunigan/Sinning | 148 | $40 |
| Walker/Williams | 150 | |
| Ladwig/Ladwig | 152 | |
| Peach/Hanson | 152 | $40 |
| Johnston/Tignor | 153 | |
| Owens/Holloway | 157 | |
| Wederski/Wederski | 158 | $40 |
| Sexton/Solis | 159 | |
| Owens/Nichols | 160 | |
| Lewis/Downey | 164 | $40 |
| Case/Cooper | 166 | |
| Bartleson/Frost | 171 | |
| C Flight | ||
| Ringwald/Parker | 155 | $1044 |
| Grunewald/Grunewald | 161 | $629 |
| Steadman/Neill | 165 | $400 |
| Peck/Belew | 168 | $12 |
| Moore/Moore | 169 | |
| Wederski/Wheeler | 174 | |
| Calcutta 1ST Flight | ||
| 1st | 60 | $1485 |
| 2nd | 63.4 | $890 |
| 3rd | 63.8 | $595 |
| Calcutta 2ND Flight | ||
| 1st | 68.5 | $1425 |
| 2nd | 69 | $855 |
| 3rd | 70.5 | $570 |
*9/28/24 Mariah Hills* *Dodge City KS* 10:00-11:30 | |||
| Name | Tee Time | Score | Winnings |
| Ty Bartleson | 66.3 | $926 | |
| Grant Walker | 73.7 | $548 | |
| David Peck | 75.5 | $368 | |
| Tucker Hickman | 76.6 | $42 | |
| Robert Gore | 78.5 | $32 | |
| Jon Gore | 79.7 | $28 | |
| Lance Williams | 80 | $11 | |
| Terry Stone | 80.5 | $11 | |
| Bobby Holloway | 82.9 | $14 | |
| David Lantz | 84 | ||
| Bing King | 85.8 | $14 | |
| Bill Owens | 106.6 | ||
Competition Sports, LLC © 2009-2017 All Rights Reserved